Find Your Perfect Air Purifier
Core Mini
Shop Now
|
Core 200S
Shop Now
|
Core 300
Shop Now
|
Core 300S
Shop Now
|
Core 400S
Shop Now
|
Core 600S
Shop Now
|
|
|---|---|---|---|---|---|---|
| Price (UVP) | ||||||
| £49.99 | £99.99 | £119.99 | £149.99 | £149.99 | £219.99 | |
| CADR (Cleaning Power) | ||||||
| 58 m³/h Personal air zone | 170 m³/h Small room refresh | 187 m³/h Standard room coverage | 240 m³/hSame power, smarter | 433 m³/h Fast large-room cleaning | 697 m³/h High-speed whole-space cleaning | |
| Ideal Room Size | ||||||
| Up to 12m² | Up to 35 m² | Up to 40 m² | Up to 50 m² | Up to 50 m² | Up to 147 m² | |
| Dust Sensor (Type) | ||||||
| No air quality detection | No air quality detection | No air quality detection | Laser sensor | Laser sensor + PM2.5 Display More precise, real-time air tracking | Laser sensor + PM2.5 Display More precise, real-time air tracking | |
| App Control | ||||||
Find Your Perfect Clean
LVAC 200
Shop Now
|
LVAC 300
Shop Now
|
|
|---|---|---|
| Price (UVP) | ||
| £179.99 | £269.99 | |
| Cleaning Coverage | ||
| Up to 75 m² (Mid Mode) Ideal for quick daily cleaning | Up to 150 m² (Eco Mode) Covers large homes in one go | |
| Charging Time | ||
| 3–4 hours | 3–4 hours | |
| Included Accessories | ||
| 2-in-1 crevice brushPet hair brush | 2-in-1 crevice brushPet hair brush | |
| Anti-Tangle Brush | ||
| Charging Station | ||
| LED Screen | ||









